Types Available:
- Polyester / PEW
155° C, Class F
High heat resistance; Excellent dry and wet dielectric strength; High continous operating temperature; Good chemical stability; Abrasion resistance and windability.
Application: Motor, Torque Motor, Closed Motor, Transformer, Dynamo, Ballast, Solenoid, Dry Type Transformer, Magnet Coils. - Polyvinyl Formvar / PVF
105° C, Class B
Excellent abrasion resistance; Excellent chemicals and solvent resistance; Good heat shock resistance; Exceptional film adherence and flexibility; Outstanding hydrolysis resistance.
Application: Recommendable for slot windings of motors, rotary machines for general use, oil-immersed transformer, generators, etc. - Polyurethane / UEW
120° C, Class E
Soliderable without stripping off insulation (Improve the soldering work remmarkably); Excellent high frequency characteristics; Good heat resistance; Free of coloring.
Application: Coils for communication equipment, Memory coils for electronic devices, etc.
Other Types Made to Customer Specification:
- Self Bonding Insulation
- Dual Coat Insulation
- Aluminum Conductor
- Rectangular Conductor
| SIZE | AWG | APPROX. WEIGHT KM/KG | |
| SINGLE | HEAVY | ||
| 4.0 | 6 | – | 119.800 |
| 3.5 | 7 | – | 95.050 |
| 3.2 | 8 | – | 75.230 |
| 2.9 | 9 | – | 59.680 |
| 2.6 | 10 | – | 47.380 |
| 2.3 | 11 | 37.440 | 37.600 |
| 2.0 | 12 | 29.720 | 29.870 |
| 1.8 | 13 | 23.570 | 23.710 |
| 1.6 | 14 | 18.690 | 18.820 |
| 1.4 | 15 | 14.840 | 14.960 |
| 1.2 | 16 | 11.780 | 11.880 |
| 1.1 | 17 | 9.350 | 9.440 |
| 1.0 | 18 | 7.420 | 7.520 |
| 0.90 | 19 | 5.890 | 5.980 |
| 0.80 | 20 | 4.680 | 4.750 |
| 0.70 | 21 | 3.720 | 3.780 |
| 0.65 | 22 | 2.952 | 3.000 |
| 0.55 | 23 | 2.347 | 2.400 |
| 0.50 | 24 | 1.865 | 1.910 |
| 0.45 | 25 | 1.482 | 1.520 |
| 0.40 | 26 | 1.176 | 1.210 |
| 0.35 | 27 | 0.836 | 0.960 |
| 0.32 | 28 | 0.742 | 0.770 |
| 0.29 | 29 | 0.591 | 0.610 |
| 0.26 | 30 | 0.469 | 0.480 |
| 0.23 | 31 | 0.373 | 0.390 |
| 0.20 | 32 | 0.297 | 0.310 |
| 0.18 | 33 | 0.236 | 0.250 |
| 0.16 | 34 | 0.188 | 0.200 |
| 0.14 | 35 | 0.149 | 0.155 |
| 0.12 | 36 | 0.119 | 0.123 |
| 0.11 | 37 | 0.095 | 0.098 |
| 0.10 | 38 | 0.075 | 0.079 |
| 0.09 | 39 | 0.060 | 0.063 |
| 0.080 | 40 | 0.045 | 0.050 |
| 0.070 | 41 | 0.037 | 0.040 |
