CJX2-D (LC1-D) Series Magnetic Contactor
![]() |
TYPE | MAX. VOLUME OF MOTOR/KW | OPERATING CURRENT Ac3 (A) 220V | RATED HEATING CURRENT (A) | LIFE OF OPERATION | |
| CJX2-D0910 | 2.2 | 9 | 20 | 20 | ||
| CJX2-D1210 | 3.0 | 12 | 20 | 20 | ||
| CJX2-D1810 | 4.0 | 18 | 32 | 20 | ||
| CJX2-D2510 | 5.5 | 25 | 40 | 20 | ||
| CJX2-D3210 | 7.5 | 32 | 50 | 20 | ||
| CJX2-D4011 | 11 | 40 | 60 | 20 | ||
| CJX2-D5011 | 15 | 50 | 80 | 20 | ||
| CJX2-D6511 | 18.5 | 65 | 80 | 20 | ||
| CJX2-D8011 | 22 | 80 | 125 | 10 | ||
| CJX2-D9511 | 25 | 95 | 125 | 10 | ||
![]() |
CJX2-F115 | 30 | 115 | 200 | 20 | |
| CJX2-F150 | 40 | 150 | 250 | 20 | ||
| CJX2-F185 | 55 | 185 | 275 | 20 | ||
| CJX2-F225 | 63 | 225 | 315 | 20 | ||
| CJX2-F265 | 75 | 265 | 350 | 20 | ||
| CJX2-F330 | 100 | 330 | 400 | 20 | ||
| CJX2-F400 | 110 | 400 | 500 | 10 | ||
| CJX2-F500 | 147 | 500 | 700 | 10 | ||
| CJX2-F630 | 200 | 630 | 1000 | 10 | ||
![]() |
TYPE | SETTING CURRENT RANG (A) | |||||
| LR2-D13 | 1.0-1.6, 1.25-2.0, 1.6-2.5, 2.5-4.0, 4-6, 5.5-8, 7-10, 9-13, 12-18, 17-25 | ||||||
| LR2-D23 | 23-32, 28-36, 30-40 | ||||||
| LR2-D33 | 23-32, 30-40, 37-50, 48-65, 55-70, 63-80, 80-93 | ||||||
Aux Contact Accessories
![]() |
![]() |
||||||
| 2P TOP MOUNTING | 4P TOP MOUNTING | ||||||
| F4-11 | F4-20 | F4-02 | F4-22 | F4-40 | F4-04 | F4-13 | F4-31 |
| 1NO-1NC | 2NO | 2NC | 2NO-2NC | 4NO | 4NC | 1NO-3NC | 3NO-1NC |
![]() |
![]() |
|||
| SIDE MOUNTING | DELAY MOUNTING | |||
| F8-11 | F8-20 | HA2-DT0 | HA2-DT2 | HA2-DT4 |
| 1NO-1NC | 2NC | 0.1~3s | 0.1~3s | 0.1~180s |
New CJX2D (LC1D) Series Magnetic Contactor
![]() |
TYPE | MAX. VOLUME OF MOTOR/KW | OPERATING CURRENT Ac3 (A) 220V | RATED HEATING CURRENT (A) | LIFE OF OPERATION | |
| CJX2-D0910 | 2.2 | 9 | 20 | 20 | ||
| CJX2-D1210 | 3.0 | 12 | 20 | 20 | ||
| CJX2-D1810 | 4.0 | 18 | 32 | 20 | ||
| CJX2-D2510 | 5.5 | 25 | 40 | 20 | ||
| CJX2-D3210 | 7.5 | 32 | 50 | 20 | ||
![]() |
CJX2-D4011 | 11 | 40 | 60 | 20 | |
| CJX2-D5011 | 15 | 50 | 80 | 20 | ||
| CJX2-D6511 | 18.5 | 65 | 80 | 20 | ||
| CJX2-D8011 | 22 | 80 | 125 | 10 | ||
| CJX2-D9511 | 25 | 95 | 125 | 10 | ||
New LR2D Series Thermal Overload Relay
![]() |
TYPE | SETTING CURRENT RANG (A) | |||||
| LR2-D13 | 1.0-1.6, 1.25-2.0, 1.6-2.5, 2.5-4.0, 4-6, 5.5-8, 7-10, 9-13, 12-18, 17-25 | ||||||
| LR2-D23 | 23-32, 28-36, 30-40 | ||||||
| LR2-D33 | 23-32, 30-40, 37-50, 48-65, 55-70, 63-80, 80-93 | ||||||
| LR2-D53 | 80-104, 95-120, 132-220 | ||||||
LE1-D Series Magnetic Starter
![]() |
TYPE | MAX POWER Ac3 DUTY/220V | OPERATIONAL CURRENT | |||
| LE1-D09 | 2.2KW | 1-2HP | 9A | |||
| LE1-D12 | 3KW | 3HP | 12A | |||
| LE1-D18 | 4KW | 5HP | 18A | |||
| LE1-D25 | 5.5KW | 7.5HP | 25A | |||
| LE1-D32 | 7.5KW | 10HP | 32A | |||
| LE1-D40 | 11KW | 15HP | 40A | |||
| LE1-D50 | 15KW | 20HP | 50A | |||
| LE1-D65 | 18.5KW | 25HP | 65A | |||
| LE1-D80 | 22KW | 30HP | 80A | |||
| LE1-D95 | 25KW | 33HP | 95A | |||
SC Series Magnetic Contactor
![]() |
||||||||
| NEW TYPE | MAX OPERATIONAL CURRENT Ac3 | ADMISSIBLE POWER | AUX-CONTACT CONTACTS | |||||
| 220V | 440V | ENDURANCE | 220V-3∅ | 440V-3∅ | ||||
| SC-0 | 13A | 12A | 2.0×10^6 | 3.5kW/4.7HP | 5.5kW/7.5HP | 1NO | ||
| SC-05 | 13 | 12 | 2.0×10^6 | 3.5/4.7 | 5.5/7.5 | 1NO+1NC | ||
| SC-4-1 | 22 | 22 | 2.0×10^6 | 5.5/7.5 | 11/15 | 1NO | ||
| SC-5-1 | 22 | 22 | 2.0×10^6 | 5.5/7.5 | 11/15 | 1NO+1NC | ||
| SC-N1 | 32 | 32 | 1.5×10^6 | 7.5/10 | 15/20 | 2NO+2NC | ||
| SC-N2 | 40 | 40 | 1.5×10^6 | 11/15 | 18.5/25 | 2NO+2NC | ||
| SC-N2S | 50 | 50 | 1.5×10^6 | 15/20 | 22/30 | 2NO+2NC | ||
| SC-N3 | 65 | 65 | 1.5×10^6 | 18.5/25 | 30/40 | 2NO+2NC | ||
TR-N Series Thermal Overload Relay
![]() |
TYPE | FOR USE WITH | SETTING CURRENT RANG (A) |
| TR-0N/3 | SC-0, SC-05 | 0.8-1.2, 0.95-1.4, 1.4-2.2, 1.7-2.6, 2.2-3.4, 2.8-4.2, 4-6, 5-8, 6-9, 7-11, 9-13 | |
| TR-5-1N/3 | SC-4-1, SC-5-1 | 2.8-4.2, 5-8, 7-11, 9-13, 12-18, 16-22 | |
| TR-N2/3 | SC-N1, SC-N2 | 9-13, 12-18, 18-26, 24-36, 32-42 | |
| TR-N3/3 | SC-N2S, SC-N3 | 18-26, 24-36, 28-40, 34-50, 45-67 |
SW Series Magnetic Starters, w/Enclosure & Pushbutton
![]() |
|||||||
| MODEL | OVERLOAD RELAY | 3 PHASE METER RATING | FULL LOAD CURRENT | HEATER RANGE | |||
| 220V kW/HP | 440V kW/HP | ||||||
| SW-0P | TR-0N/3 | 0.75 | 1 | 1.4-2.2A | |||
| SW-0P | TR-0N/3 | 0.37 | 1/2 | 2.0A | 1.7-2.6A | ||
| SW-0P | TR-0N/3 | 0.55 | 3/4 | 1.1 | 11/2 | 2.8A | 2.2-3.4A |
| SW-0P | TR-0N/3 | 0.75 | 1 | 1.5 | 2 | 3.6A | 2.8-4.2A |
| SW-0P | TR-0N/3 | 1.1 | 11/2 | 2.2 | 3 | 5.2A | 4.0-6.0A |
| SW-0P | TR-0N/3 | 1.5 | 2 | 6.8A | 5.0-8.0A | ||
| SW-0P | TR-0N/3 | 3.7 | 5 | 6.0-9.0A | |||
| SW-0P | TR-0N/3 | 2.2 | 3 | 9.6A | 7.0-11A | ||
| SW-0P | TR-0N/3 | 5.5 | 71/2 | 9.0-13A | |||
| SW-05P | TR-0N/3 | 1.5 | 2 | 6.8A | 5.0-8.0A | ||
| SW-05P | TR-0N/3 | 3.7 | 5 | 6.5A | 6.0-9.0A | ||
| SW-05P | TR-0N/3 | 2.2 | 3 | 4 | 5 | 9.6A | 7.0-11A |
| SW-05P | TR-0N/3 | 3.5 | 4.7 | 5.5 | 71/2 | 13A | 9.0-13A |
| SW-4-1P | TR-5-1N | 3.7 | 5 | 7.5 | 10 | 15.2A | 12-18A |
| SW-4-1P | TR-5-1N | 16-22A | |||||
| SW-4-1P | TR-5-1N | 12-18A | |||||
| SW-4-1P | TR-5-1N | 5.5 | 71/2 | 11 | 15 | 22A | 16-22A |
S-K Series Magnetic Contactor
![]() |
|||||||
| TYPE | ITH (A) RATED HEATING CURRENT | RATED WORKING CURRENT (A) | CONTROL POWER PE KW | ||||
| 220V | 380V | 660V | 220V | 380V | 660V | ||
| S-K10 | 20 | 11 | 9 | 5 | 2.5 | 4 | 4 |
| S-K11 | 20 | 13 | 12 | 7 | 3.5 | 5.5 | 5.5 |
| S-K12 | 20 | 13 | 12 | 7 | 3.5 | 5.5 | 5.5 |
| S-K18 | 25 | 18 | 16 | 9 | 4 | 6 | 5.5 |
| S-K20 | 32 | 22 | 22 | 9 | 5.5 | 11 | 7.5 |
| S-K21 | 32 | 22 | 22 | 9 | 5.5 | 11 | 7.5 |
| S-K25 | 50 | 30 | 30 | 12 | 7.5 | 15 | 11 |
| S-K35 | 60 | 40 | 40 | 17 | 11 | 18.5 | 15 |
| S-K50 | 80 | 55 | 50 | 26 | 15 | 22 | 22 |
| S-K65 | 100 | 65 | 62 | 35 | 18.5 | 30 | 30 |
| S-K80 | 135 | 85 | 85 | 52 | 22 | 45 | 45 |
| S-K95 | 135 | 105 | 105 | 65 | 30 | 55 | 55 |
TH-K Series Thermal Overload Relay
![]() |
TYPE | FOR USE WITH | SETTING CURRENT RANG (A) |
| TH-K12 | S-K10, S-K11, S-K12 | 0.2-0.28, 0.28-0.42, 0.4-0.6, 0.55-0.85, 0.7-1.1, 1-1.6, 1.4-2, 1.7-2.1, 2-3, 2.8-4.4, 4-6.5, 5.2-8, 7-11, 9-13 | |
| TH-K20 | S-K18, S-K20, S-K21, S-K25, S-K35 | 1.7-2.1, 2-3, 2.8-4.4, 4-6, 5.2-8, 7-11, 0-13, 12-18, 16-22, 18-20, 24-34, 30-40 | |
| TH-K60 | S-K50, S-K65, S-K80, S-K95 | 12-18, 16-22, 18-26, 23-34, 30-40, 34-50, 43-65, 54-80, 65-93, 85-105 |
MS-K Series Magnetic Starter
![]() |
TYPE | MAX POWER Ac3 DUTY/220V | OPERATIONAL CURRENT | |||
| MS-K10 | 2.2KW | 3.3HP | 11A | |||
| MS-K11 | 3.5KW | 4.7HP | 13A | |||
| MS-K18 | 4.5KW | 6HP | 18A | |||
| MS-K20 | 5.5KW | 7.5HP | 22A | |||
| MS-K21 | 5.5KW | 7.5HP | 22A | |||
| MS-K25 | 7.5KW | 10HP | 30A | |||
| MS-K35 | 11KW | 15HP | 40A | |||
| MS-K50 | 15KW | 20HP | 55A | |||
| MS-K65 | 18.5KW | 25HP | 65A | |||
| MS-K80 | 22KW | 30HP | 85A | |||
| MS-K95 | 30KW | 40HP | 105A | |||
S-N Series Magnetic Contactor
![]() |
|||||||
| TYPE | ITH (A) RATED HEATING CURRENT | RATED WORKING CURRENT (A) | CONTROL POWER PE KW | ||||
| 220V | 380V | 660V | 220V | 380V | 660V | ||
| S-N10 | 20 | 11 | 9 | 5 | 2.5 | 4 | 4 |
| S-N11 | 20 | 13 | 12 | 7 | 3.5 | 5.5 | 5.5 |
| S-N12 | 20 | 13 | 12 | 7 | 3.5 | 5.5 | 5.5 |
| S-N18 | 25 | 18 | 16 | 9 | 4 | 6 | 5.5 |
| S-N20 | 32 | 22 | 22 | 9 | 5.5 | 11 | 7.5 |
| S-N21 | 32 | 22 | 22 | 9 | 5.5 | 11 | 7.5 |
| S-N25 | 50 | 30 | 30 | 12 | 7.5 | 15 | 11 |
| S-N35 | 60 | 40 | 40 | 17 | 11 | 18.5 | 15 |
| S-N50 | 80 | 55 | 50 | 26 | 15 | 22 | 22 |
| S-N65 | 100 | 65 | 62 | 35 | 18.5 | 30 | 30 |
| S-N80 | 135 | 85 | 85 | 52 | 22 | 45 | 45 |
| S-N95 | 135 | 105 | 105 | 65 | 30 | 55 | 55 |
TH-N Series Thermal Overload Relay
![]() |
TYPE | FOR USE WITH | SETTING CURRENT RANG (A) |
| TH-N12 | S-N10, S-N11, S-N12 | 0.2-0.28, 0.28-0.42, 0.4-0.6, 0.55-0.85, 0.7-1.1, 1-1.6, 1.4-2, 1.7-2.1, 2-3, 2.8-4.4, 4-6.5, 5.2-8, 7-11, 9-13 | |
| TH-N20 | S-N18, S-N20, S-N21, S-N25, S-N35 | 1.7-2.1, 2-3, 2.8-4.4, 4-6, 5.2-8, 7-11, 0-13, 12-18, 16-22, 18-20, 24-34, 30-40 | |
| TH-N60 | S-N50, S-N65, S-N80, S-N95 | 12-18, 16-22, 18-26, 23-34, 30-40, 34-50, 43-65, 54-80, 65-93, 85-105 |
Air Conditioner Contactor
![]() |
|||
| TYPE | FULL LOADS AMPS | RESISTIVE AMPS | LOCKE ROTOR AMPS/240V |
| DCK3-1P | 20/25/30/40A | 30/35/40/50A | 120/125/125/160A |
| DCK3-2P | 20/25/30/40A | 30/35/40/50A | 120/125/125/160A |
| DCK3-3P | 20/25/30/40A | 30/35/40/50A | 120/125/125/160A |



Magnetic Contactor

Thermal Overload Relay






Full Magnetic Starters (Open, Encl. and PB) and Reversing (RM and RMC)




















