APPLICATION: For light, medium, and heavy duty power supply to appliances, office equipment, small motors, heavy duty equipment, and generators. eg. Water pump, electric motor, water heater, floor polisher, vacuum cleaner.
| ROYAL CORD | PORTABLE CORD. Oil & moisture resistant. 600V, 60°c |
|
| SIZE | Code / No. of Wires | APPROX. WT. (kg/km) |
| 0.75 | RC18/2 | 85.10 |
| 1.25 | RC16/2 | 107.30 |
| 2.00 | RC14/2 | 190.60 |
| 3.50 | RC12/2 | 269.34 |
| 5.50 | RC10/2 | 351.24 |
| 8.00 | RC08/2 | 551.45 |
| 14.00 | RC06/2 | 768.82 |
| 22.00 | RC04/2 | 1,078.48 |
| 30.00 | RC02/2 | 1,522.78 |
| 0.75 mm² / 3C | RC18/3 | 96.90 |
| 1.25 | RC16/3 | 125.20 |
| 2.00 | RC14/3 | 221.90 |
| 3.50 | RC12/3 | 315.46 |
| 5.50 | RC10/3 | 425.86 |
| 8.00 | RC08/3 | 656.63 |
| 14.00 | RC06/3 | 930.29 |
| 22.00 | RC04/3 | 1,320.17 |
| 30.00 | RC02/3 | 1,890.23 |
| 0.75 mm² / 4C | RC18/4 | 113.70 |
| 1.25 | RC16/4 | 148.70 |
| 2.00 | RC14/4 | 260.00 |
| 3.50 | RC12/4 | 386.51 |
| 5.50 | RC10/4 | 496.49 |
| 8.00 | RC08/4 | 842.84 |
| 14.00 | RC06/4 | 1,190.96 |
| 22.00 | RC04/4 | 1,676.08 |
| 30.00 | RC02/4 | 2,414.49 |
