APPLICATION: Used in conduit for feeders and branch circuit wiring. General purpose wiring for lighting and power-residential, commercial and industrial buildings.
| THHN / THWN | Thermoplastic Insulated, Sheathed with Nylon Flame Retardant. Heat, Moisture, Oil and Gasoline Resistant 600 Volts, 90° C Dry / 75° C Wet location |
||
| SIZE | CATALOG NUMBER |
APPROXIMATE O.D. (mm) |
AMPACITY (amp) |
| SOLID | |||
| 1.6 mm | TN14 | 2.60 | 25. |
| 2.0 | TN12 | 3.00 | 30. |
| 2.6 | TN10 | 3.80 | 40. |
| 3.2 | TN08 | 5.06 | 50. |
| STRANDED | |||
| 2.0 mm² | TN14X | 2.80 | 25. |
| 3.5 | TN12X | 3.40 | 30. |
| 5.5 | TN10X | 4.20 | 40. |
| 8 | TN08X | 5.46 | 50. |
| 14 | TN06X | 6.66 | 70. |
| 22 | TN04X | 8.30 | 90. |
| 30 | TN02X | 9.20 | 115. |
| 38 mm² | TN01X | 10.96 | 130. |
| 50 | TN1/0 | 11.96 | 150. |
| 60 | TN2/0 | 12.96 | 170. |
| 80 | TN3/0 | 14.46 | 205. |
| 100 | TN4/0 | 15.96 | 225. |
| 125 | TN250 | 18.26 | 265. |
| 150 | TN300 | 19.70 | 295. |
| 175 | TN350 | 20.90 | 325. |
| 200 | TN400 | 21.80 | 355. |
| 250 | TN500 | 24.30 | 400. |
| 300 | TN600 | 26.76 | 425. |
| 325 | TN650 | 27.46 | 470. |
| 380 | TN750 | 29.46 | 505. |
| 400 | TN800 | 30.16 | 515. |
| 500 | TN1000 | 32.86 | 580. |
